Senior British Club League 2024/25

London Academy 2

Doubles: London Academy 2
Doubles: London Academy 2
Doubles: Woodford Wells 2
Doubles: London Academy 2
Doubles: London Academy 2
Doubles: London Academy 2
Doubles: London Academy 2
Doubles: London Academy 2
Doubles: London Academy 2
Doubles: Woodford Wells 2
Doubles: London Academy 2
Doubles: Fusion 3
Doubles: Portsea Island 1
Doubles: Ellenborough 1

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (4)-London Academy TTC

Players

Name Played Win % Ranking PoM Form
Theodore Wadsten 08 088% 1254 00 3,3,1,3
Wajid Wafiq 24 062% 0192 03 1,1,0,1,3,3
Jack Sandler 16 044% 0804 01 3,1,0,0,1,0
Shahuraj Nimse 24 033% 0499 00 1,0,0,0,0,0
Devan Shah 08 025% 0417 00 1,1,0,0
Filip Josephson 08 025% 0422 00 0,0,3,0
Vasile Spinul 08 025% 0341 00 1,1,0,0
Ilyes Djeraoui 10 020% 0560 00 0,1,0,0,1
Yuji Go 06 017% 0000 00 1,0,0

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Ellenborough 1 Away 13 Apr 2025 05-40 05 Jack Sandler
Portsea Island 1 Home 13 Apr 2025 03-60 03 Sam Ricks
Fusion 3 Away 12 Apr 2025 00-90 00 Francesco Bonato
Draycott 3 Home 12 Apr 2025 02-70 02 Daniel Jones
Woodford Wells 2 Away 07 Dec 2024 02-70 02 Rayan Ansari
Fulham Brunswick Home 07 Dec 2024 03-60 03 Brandon Sangchin
New House TTC 2 Away 17 Nov 2024 06-30 06 Wajid Wafiq
Ellenborough 1 Home 17 Nov 2024 07-20 07 Wajid Wafiq
Portsea Island 1 Away 16 Nov 2024 03-60 03 Jiakai Li
Fusion 3 Home 16 Nov 2024 06-30 06 Francesco Bonato
Draycott 3 Away 22 Sept 2024 05-40 05 Louis Cheung Turner
Woodford Wells 2 Home 22 Sept 2024 02-70 02 Nana Ansah
Fulham Brunswick Away 21 Sept 2024 04-50 04 Matthew Mulley
New House TTC 2 Home 21 Sept 2024 07-20 07 Wajid Wafiq

National B (4)-London Academy TTC

# Team P W D L SF SA Avg Pts
1 Draycott 3 14 11 0 3 84 42 17% 22
2 Portsea Island 1 14 10 0 4 74 52 15% 20
3 Fusion 3 14 10 0 4 74 52 15% 20
4 Woodford Wells 2 14 9 0 5 67 59 14% 18
5 London Academy 2 14 6 0 8 55 71 9% 12
6 Fulham Brunswick 14 4 0 10 53 73 6% 8
7 Ellenborough 1 14 4 0 10 52 74 6% 8
8 New House TTC 2 14 2 0 12 45 81 3% 4
An unhandled error has occurred. Reload 🗙